Property Attributes
- MLS#226030441
- TypeSingle Family
- Listing Status Active
- CountyFAIRFIELD
- CityStoutsville
- AreaClearcreek
- NeighborhoodCross Mound Subdivision
- Zip43154
- StyleRanch
- Year Built1980
- Taxes$ 4433
- Price$ 416,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2969
- Lot Size2.24 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to 11558 Parkview Drive SW! This spacious 4-bedroom, 2.5-bath home offers the perfect blend of comfort, space, and country living on 2.2 beautiful acres. Inside, you'll find a large, inviting kitchen with plenty of room for cooking, gathering, and entertaining. The home features two gas fireplaces, creating warm and welcoming spaces throughout. A convenient first-floor laundry adds functionality to the main level. With four generously sized bedrooms, 2.5 baths, and a detached 3-car garage, there's plenty of room for vehicles, and additional storage. Don't miss the opportunity to make this property your own!
| Price History | |
|---|---|
| 8/12/2026 | Listed $416,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Forced Air,Hot Water |
| Cooling | Central Air |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Pool Features | Above Ground Pool |
| Year Built | 1980 |
| Township | Clearcreek |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Fairfield |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cross Mound Subdivision |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Stoutsville |
| High School District | AMANDA CLEARCREEK LSD 2301 FAI CO. |
| Lot Size Square Feet | 97574.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4433.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Wood,Laminate,Carpet,Vinyl |
| Fireplace Features | Two,Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Baseboard | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Detached Garage |
|---|---|
| Lot Features | Stream On Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 2.24 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2969.0 |
| Lot Size Acres | 2.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective