Property Attributes
- MLS#226027259
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityWesterville
- NeighborhoodOlde Mill
- Zip43082
- StyleTraditional
- Year Built1992
- Taxes$ 7281
- Price$ 514,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3526
- Lot Size0.23 Acres
Data Source:
Columbus REALTORS®
Property Description
Nestled on a desirable corner lot in one of Westerville's most sought-after locations, this 4-bedroom, 3-bath home offers a bright and welcoming atmosphere with natural light pouring into every room. Multiple living and gathering spaces provide plenty of flexibility for today's lifestyle, while the finished basement adds valuable square footage for entertaining, relaxing, working from home, or creating the ultimate recreation space. With no HOA restrictions, you'll enjoy added freedom and peace of mind. Just minutes from parks, schools, shopping, dining, and everyday amenities, this home combines an ideal location with the room and functionality you've been searching for.
| Price History | |
|---|---|
| 7/21/2026 | Listed $539,000 |
| 8/11/2026 | 2$529,000 |
| 8/20/2026 | 2$519,999 |
| 8/31/2026 | 1$514,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1992 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Olde Mill |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | County line road to olde mill road,house on the left |
| City | Westerville |
| High School District | WESTERVILLE CSD 2514 FRA CO. |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7281.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Wood,Laminate,Carpet |
| Fireplace Features | One,Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2722.0 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective